Traceroute from our facility to your IP address: 38.103.63.61
1 bllvwaelrt0.eskimo.net (204.122.16.1) 8.253 ms 4.931 ms 1.669 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 6.676 ms 12.084 ms 1.199 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 3.059 ms 4.411 ms 4.826 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 2.387 ms 2.351 ms 2.295 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 2.680 ms 8.530 ms 2.541 ms
6 ae-31-55.ebr1.Seattle1.Level3.net (4.68.105.158) 4.638 ms 10.194 ms 2.375 ms
7 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 28.143 ms 25.061 ms 25.223 ms
8 ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194) 23.919 ms 33.116 ms 34.996 ms
9 ae-13-69.car3.SanJose1.Level3.net (4.68.18.5) 23.496 ms 23.112 ms 23.299 ms
10 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 24.812 ms 23.808 ms 23.940 ms
11 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 23.616 ms 31.284 ms 28.322 ms
12 te8-4.ccr01.lax01.atlas.cogentco.com (154.54.25.185) 35.396 ms 35.312 ms 39.516 ms
13 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 35.625 ms 32.943 ms 33.534 ms
14 po6-0.core01.lax02.atlas.cogentco.com (66.28.4.150) 35.148 ms 33.444 ms 34.733 ms
15 gi7-1.hc01.lax02.atlas.cogentco.com (38.20.34.2) 35.784 ms 33.726 ms 34.693 ms
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *